Results 1. IDECUP 2024
EVERYONE COMPETITION
placed sitting | ||||||||
Rank | LastName | FirstName | Country | Group | S1 | S2 | S3 | Total |
1 | Mellsop | Samuel | NZL | Sitzend | 87,6 | 88,4 | 85,8 | 261,8 |
2 | Wendel | Christine | GER | Sitzend | 82,8 | 85,1 | 79,0 | 246,9 |
3 | Werner | Heidemarie | GER | Sitzend | 94,2 | 72,0 | 79,0 | 245,2 |
4 | Weiss | Sandra | GER | Sitzend | 59,7 | 61,1 | 77,9 | 198,7 |
placed standing | ||||||||
Rank | LastName | FirstName | Country | Group | S1 | S2 | S3 | Total |
1 | Selle | Annett | GER | Stehend | 91,5 | 90,2 | 92,0 | 273,7 |
2 | Mellsop | Samuel | NZL | Stehend | 81,1 | 86,0 | 90,7 | 257,8 |
3 | Brehmer | Frank | GER | Stehend | 73,3 | 75,3 | 79,6 | 228,2 |
4 | Kmiec | Marcus | GER | Stehend | 74,7 | 73,6 | 58,1 | 206,4 |
5 | Weiss | Sandra | GER | Stehend | 58,7 | 75,0 | 68,5 | 202,2 |
6 | Kuhn | Klaus | GER | Stehend | 52,9 | 33,0 | 11,6 | 97,5 |
FINALSHOOTING RESULTS VIP
Rank | LastName | FirstName | Country | Group | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Total | |
1 | Skracic | Fran | CRO | VIP | 52,5 | 49,2 | 21,0 | 19,3 | 21,5 | 20,0 | 20,0 | 20,3 | 21,1 | 244,9 | gold |
2 | Adamek | Martin | CZE | VIP | 45,3 | 46,2 | 18,5 | 18,4 | 19,7 | 20,0 | 18,7 | 20,8 | 9,0 | 216,6 | silver |
3 | Kunz-Inderkummen | Claudia | SUI | VIP | 48,4 | 51,4 | 17,5 | 17,4 | 17,0 | 18,9 | 16,9 | 18,1 | 205,6 | bronce | |
4 | Althaus | Jan | GER | VIP | 50,0 | 44,9 | 17,1 | 18,7 | 19,7 | 18,6 | 8,5 | 177,5 | |||
5 | Lamfalusi | Andreas | AUT | VIP | 43,0 | 46,9 | 19,9 | 18,6 | 18,8 | 19,0 | 166,2 | ||||
6 | Parra | Jose As | ESP | VIP | 46,2 | 35,0 | 19,8 | 21,3 | 20,2 | 142,5 | |||||
7 | Rodriguez | Miguel | ESP | VIP | 42,8 | 45,7 | 14,5 | 19,1 | 122,1 | ||||||
8 | Sloboda | Marek | SVK | VIP | 43,1 | 23,8 | 18,7 | 85,6 |
Final Results VIP Qualification
Rank | ShooterID | LastName | FirstName | Country | Group | S1 | S2 | S3 | S4 | S5 | S6 | Total | Remarks |
1 | 1006 | Skracic | Fran | CRO | VIP | 101,0 | 102,1 | 102,7 | 99,7 | 102,9 | 102,3 | 610.7 | |
2 | 1008 | Sloboda | Marek | SVK | VIP | 101,4 | 94,6 | 98,3 | 97,6 | 101,1 | 100,0 | 593.0 | |
3 | 1012 | Adamek | Martin | CZE | VIP | 95,9 | 95,5 | 99,3 | 99,4 | 99,3 | 100,3 | 589.7 | |
4 | 1005 | Lamfalusi | Andreas | AUT | VIP | 96,2 | 91,5 | 100,9 | 99,5 | 91,3 | 93,9 | 573.3 | |
5 | 1001 | Althaus | Jan | GER | VIP | 94,8 | 95,3 | 96,9 | 93,4 | 98,9 | 92,8 | 572.1 | |
6 | 1009 | Rodriguez | Miguel | ESP | VIP | 90,9 | 98,3 | 92,5 | 96,3 | 97,6 | 95,9 | 571.5 | |
7 | 1002 | Kunz-Inderkummen | Claudia | SUI | VIP | 95,3 | 90,5 | 97,6 | 94,6 | 98,2 | 95,0 | 571.2 | |
8 | 1007 | Parra | Jose As | ESP | VIP | 90,2 | 94,4 | 90,2 | 97,6 | 95,3 | 98,1 | 565.8 | |
9 | 1011 | Goller | Angelika | AUT | VIP | 94,8 | 96,2 | 91,2 | 91,0 | 91,5 | 93,6 | 558.3 | |
10 | 1010 | Schober | Theresia | AUT | VIP | 90,4 | 87,7 | 90,2 | 89,2 | 87,5 | 86,7 | 531.7 | |
11 | 1004 | Pichler | Bernhard | AUT | VIP | 86,2 | 47,2 | 2,5 | 135.9 | DNF |
FINALSHOOTING RESULTS VIS
Final VIS | |||||||||||||||
ShooterID | LastName | FirstName | Country | Discipline | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | Total | |
1012 | Adamek | Martin | CZE | VIS | 42,0 | 44,2 | 20,0 | 17,8 | 19,8 | 18,8 | 18,3 | 16,4 | 18,5 | 215,8 | Gold Medal |
1006 | Skracic | Fran | CRO | VIS | 43,2 | 48,3 | 16,5 | 18,1 | 18,2 | 16,5 | 17,4 | 16,3 | 17,4 | 211,9 | Silver Medal |
1007 | Parra | Jose As | ESP | VIS | 35,6 | 42,0 | 16,7 | 16,3 | 15,9 | 17,9 | 14,8 | 14,9 | 174,1 | Bronze Medal | |
1008 | Sloboda | Marek | SVK | VIS | 38,8 | 37,1 | 13,8 | 18,3 | 13,3 | 18,4 | 15,7 | 155,4 | |||
1002 | Kunz-Inderkummen | Claudia | SUI | VIS | 31,8 | 32,8 | 2,0 | 16,5 | 15,3 | 5,0 | 103,4 | ||||
1009 | Rodriguez | Miguel | ESP | VIS | 32,4 | 28,0 | 11,5 | 12,6 | 11,9 | 96,4 | |||||
1004 | Pichler | Bernhard | AUT | VIS | 37,2 | 36,1 | 1,0 | 8,5 | 82,8 | ||||||
1001 | Althaus | Jan | GER | VIS | 2,6 | 7,5 | 4,7 | 14,8 |
Final Results VIS Qualification
Rank | ShooterID | LastName | FirstName | Country | Group | S1 | S2 | S3 | S4 | S5 | S6 | Total |
1 | 1012 | Adamek | Martin | CZE | VIS | 89.8 | 89.0 | 95.4 | 90.5 | 94.6 | 88.5 | 547.8 |
2 | 1006 | Skracic | Fran | CRO | VIS | 87.2 | 80.9 | 86.1 | 86.3 | 78.5 | 86.6 | 505.6 |
3 | 1008 | Sloboda | Marek | SVK | VIS | 86.7 | 74.0 | 76.8 | 86.0 | 85.4 | 88.9 | 497.8 |
4 | 1009 | Rodriguez | Miguel | ESP | VIS | 75.2 | 88.9 | 75.6 | 85.3 | 73.8 | 91.8 | 490.6 |
5 | 1002 | Kunz-Inderkummen | Claudia | SUI | VIS | 62.5 | 75.7 | 78.8 | 75.2 | 80.9 | 84.2 | 457.3 |
6 | 1001 | Althaus | Jan | GER | VIS | 77.1 | 70.2 | 74.5 | 77.1 | 75.5 | 71.5 | 445.9 |
7 | 1004 | Pichler | Bernhard | AUT | VIS | 75.6 | 73.8 | 72.6 | 73.5 | 74.1 | 68.3 | 437.9 |
8 | 1007 | Parra | Jose As | ESP | VIS | 54.3 | 63.1 | 64.4 | 70.4 | 66.0 | 86.2 | 404.4 |
9 | 1003 | Römhild | Heino | GER | VIS | 55.3 | 76.1 | 53.6 | 67.8 | 70.6 | 76.4 | 399.8 |
10 | 1005 | Lamfalusi | Andreas | AUT | VIS | 51.5 | 54.3 | 71.3 | 62.3 | 61.9 | 67.7 | 369.0 |